✈FREE STANDARD SHIPPING OVER $69
❤10% Off For New Customers [CODE: NEW10]
✈FREE STANDARD SHIPPING OVER $69
✈FREE STANDARD SHIPPING OVER $69
❤10% Off For New Customers [CODE: NEW10]
✈FREE STANDARD SHIPPING OVER $69
SPU: | YSGJ240823248 |
Style: | Casual |
Neckline: | Round neck |
Sleeve Length: | Long Sleeve |
Material: | Cotton Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 70 | 27.6 | 102 | 40.2 | 61 | 24.0 |
M | 71 | 28.0 | 107 | 42.1 | 62 | 24.4 |
L | 72 | 28.3 | 112 | 44.1 | 63 | 24.8 |
XL | 73 | 28.7 | 117 | 46.1 | 64 | 25.2 |
2XL | 74 | 29.1 | 122 | 48.0 | 65 | 25.6 |
3XL | 75 | 29.5 | 127 | 50.0 | 66 | 26.0 |
4XL | 76 | 29.9 | 132 | 52.0 | 67 | 26.4 |
5XL | 77 | 30.3 | 137 | 53.9 | 68 | 26.8 |
Pants Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
S | 64 | 25.2 | 85 | 33.5 | 100 | 39.4 |
M | 69 | 27.2 | 90 | 35.4 | 101 | 39.8 |
L | 74 | 29.1 | 95 | 37.4 | 102 | 40.2 |
XL | 79 | 31.1 | 100 | 39.4 | 103 | 40.6 |
2XL | 84 | 33.1 | 105 | 41.3 | 104 | 40.9 |
3XL | 89 | 35.0 | 110 | 43.3 | 105 | 41.3 |
4XL | 94 | 37.0 | 115 | 45.3 | 106 | 41.7 |
5XL | 99 | 39.0 | 120 | 47.2 | 107 | 42.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.