✈FREE STANDARD SHIPPING OVER $69
❤10% Off For New Customers [CODE: NEW10]
✈FREE STANDARD SHIPPING OVER $69
✈FREE STANDARD SHIPPING OVER $69
❤10% Off For New Customers [CODE: NEW10]
✈FREE STANDARD SHIPPING OVER $69
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 15.5 | 6.1 | 46.7 | 18.4 | 63.5 | 25 | 103 | 40.6 | 98 | 38.6 |
M | 16 | 6.3 | 48 | 18.9 | 65 | 25.6 | 108 | 42.5 | 103 | 40.6 |
L | 16.5 | 6.5 | 49.3 | 19.4 | 66.5 | 26.2 | 113 | 44.5 | 108 | 42.5 |
XL | 17 | 6.7 | 50.6 | 19.9 | 68 | 26.8 | 118 | 46.5 | 113 | 44.5 |
XXL | 17.5 | 6.9 | 51.9 | 20.4 | 69.5 | 27.4 | 123 | 48.4 | 118 | 46.5 |
3XL | 18 | 7.1 | 53.2 | 20.9 | 71 | 28 | 128 | 50.4 | 123 | 48.4 |
Please Note: All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.