✈FREE STANDARD SHIPPING OVER $69
❤10% Off For New Customers [CODE: NEW10]
✈FREE STANDARD SHIPPING OVER $69
✈FREE STANDARD SHIPPING OVER $69
❤10% Off For New Customers [CODE: NEW10]
✈FREE STANDARD SHIPPING OVER $69
Size Chart
US | size | Length | Bust | Waist | |||
size | cm | inch | cm | inch | cm | inch | |
6 | S | 120 | 47.2 | 93 | 36.6 | 94 | 37 |
8 | M | 120 | 47.2 | 95 | 37.4 | 96 | 37.8 |
10 | L | 121.5 | 47.8 | 97 | 38.2 | 98 | 38.6 |
12 | XL | 121.5 | 47.8 | 99 | 39 | 100 | 39.4 |
14 | 2XL | 123 | 48.4 | 101 | 39.7 | 102 | 40.2 |
16 | 3XL | 123 | 48.4 | 103 | 40.6 | 104 | 41 |
18 | 4XL | 124.5 | 49 | 105 | 41.3 | 106 | 41.8 |
20 | 5XL | 124.5 | 49 | 107 | 42.1 | 108 | 42.6 |
Please Note: All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.