✈FREE STANDARD SHIPPING OVER $69
❤10% Off For New Customers [CODE: NEW10]
✈FREE STANDARD SHIPPING OVER $69
✈FREE STANDARD SHIPPING OVER $69
❤10% Off For New Customers [CODE: NEW10]
✈FREE STANDARD SHIPPING OVER $69
Size | US | UK | EUR | Bust | Clothing length | Pants length | Pants Waistline | ||||
CM | inch | CM | inch | CM | inch | CM | inch | ||||
S | 4-6 | 10 | 36 | 102 | 40.16 | 67 | 26.38 | 96 | 37.80 | 66 | 25.98 |
M | 8-10 | 12 | 38 | 106 | 41.73 | 68 | 26.77 | 97 | 38.19 | 70 | 27.56 |
L | 12-14 | 14 | 40 | 110 | 43.31 | 69 | 27.17 | 98 | 38.58 | 74 | 29.13 |
XL | 16-18 | 16 | 42 | 114 | 44.88 | 70 | 27.56 | 99 | 38.98 | 78 | 30.71 |
XXL | 20-22 | 18 | 44 | 118 | 46.46 | 71 | 27.95 | 100 | 39.37 | 82 | 32.28 |
3XL | 24-26 | 20 | 46 | 122 | 48.03 | 72 | 28.35 | 101 | 39.76 | 86 | 33.86 |
4XL | 28-30 | 22 | 48 | 126 | 49.61 | 73 | 28.74 | 102 | 40.16 | 90 | 35.43 |
5XL | 32-34 | 24 | 50 | 130 | 51.18 | 74 | 29.13 | 103 | 40.55 | 94 | 37.01 |
Plain measurement difference of 1-2cm normal |