Size Guide

Since we ship globally, we use international size charts. Use inches and cm as units of measurement.So many people don't know how to choose the right size.

Please measure your own bust waist hip circumference before purchasing to ensure the accuracy of the size.

Size Chart:

Bust
With arms relaxed down at the sides,measure the fullest part of bust,keeping tape parallel to floor.


Waist
Measure around your natural waistline,which is the smallest area of the waist.


Hip
Stand with feet together.Keep tape straight and parallel to the floor.Measure around fullest part.

TOP

Size Bust(cm) Bust(inch) Sleeves(cm) Sleeves(inch) Length(cm) Length(inch)
S 90 35.43 62 24.41 60 23.62
M 95 37.40 63 24.80 61 24.02
L 100 39.37 64 25.20 62 24.41
XL 105 41.33 65 25.59 63 24.80
2XL 110 43.30 66 25.98 64 25.20
3XL 115 45.27 67 26.38 65 25.59
4XL 120 47.24 68 26.77 66 25.98
5XL 125 49.24 69 27.17 67 26.38

Pants

Size Waist(cm) Waist(inch) Hip(cm) Hip(inch) Length(cm) Length(inch)
S 61 24.01 103 40.55 100 39.37
M 66 25.98 108 42.51 101 39.76
L 71 27.95 113 44.48 102 40.15
XL 76 29.92 118 46.45 103 40.55
2XL 81 31.88 123 48.42 104 40.94
3XL 86 33.85 128 50.39 105 41.33
4XL 91 35.82 133 52.36 106 41.73
5XL 96 37.79 138 54.33 107 42.12

Choose your size based on your measurements to ensure you get the best fit for you.